Sales Statistics for RIVERSIDE County CA | ||
Realist's most recent sale date for this county is01/28/2010 |
Single Family Residence | ||
Time Period | Number of Sales | Median Sale Price |
Dec 2009 | 3,692 | $200,000 |
Dec 2008 | 3,940 | $210,000 |
Nov 2009 | 3,176 | $205,000 |
Nov 2008 | 3,318 | $220,000 |
2009 YTD | 42,792 | $193,000 |
2008 | 39,955 | $260,000 |
Condominium | ||
Time Period | Number of Sales | Median Sale Price |
Dec 2009 | 378 | $180,000 |
Dec 2008 | 288 | $180,000 |
Nov 2009 | 344 | $180,000 |
Nov 2008 | 217 | $185,000 |
2009 YTD | 4,037 | $164,500 |
2008 | 3,710 | $240,000 |
No comments:
Post a Comment