Monday, July 23, 2007

Top 10 Worst Hit Zip Codes By Foreclosure - Second Quarter, 2007

CNNMoney.com) June 19, 2007 stated that - the most foreclosure activity is clustered in two area; old Rust-Belt areas and new Sun-Belt ones.

Top 10 Worst Hit Zip Codes By Foreclosure - Second Quarter, 2007

(stats are in order: zip code, city, foreclosures in 3 months, median income, and percentage of state income)

44105 Cleveland, OH 783 $22,889 58%
30310 Atlanta. GA 709 $22,715 48%
80219 Denver, CO 705 $27,959 52%
48228 Detroit, MI 679 $26,953 57%
95823 Sacramento, CA 634 $30,481 61%
48205 Detroit, MI 634 $26,115 61%
48224 Detroit, MI 583 $32,503 76%
89031 N. Las Vegas, NV 575 $42,952 80%
80239 Denver, CO 553 $31,633 68%
48219 Detroit, MI 549 $31,676 74%

Ref: CNN Money income stats via City Data

Top 500 Foreclosures:
Where the most foreclosures have been filed.

No comments: